Brooklyn BIDs

BIDs Near Gowanus:

# BID Name Year Property Value ▼ BID Assessment % Extra BID Tax
1 MetroTech 1992 $2.7B $5.2M 0.2%
2 DUMBO 2005 $1.3B $1.5M 0.1%
3 Court-Livingston-Schermerhorn 2007 $1.3B $1.4M 0.1%
4 North Flatbush 1986 $1.2B $200K 0.02%
5 Fulton Mall Improvement Association 1976 $1.0B $3.0M 0.3%
6 Park Slope 5th Avenue 2008 $465M $500K 0.1%
7 Atlantic Avenue 2011 $436M $390K 0.09%
8 Myrtle Avenue Brooklyn Partnership 2005 $402M $575K 0.1%
9 Fulton Area Business (FAB) Alliance 2008 $302M $500K 0.2%
10 Montague Street 1998 $275M $210K 0.08%
11 Bed-Stuy Gateway 2009 $271M $675K 0.2%
Gowanus BID (Proposed) $761M
Show all other Brooklyn BIDs (12 more)...
12 Church Flatbush Community Alliance 2023 $248M $884K 0.4%
13 Flatbush-Nostrand Junction 2006 $222M $350K 0.2%
14 Sunset Park 1995 $182M $300K 0.2%
15 East Brooklyn 1985 $173M $142K 0.08%
16 Grand Street 1985 $138M $272K 0.2%
17 Kings Highway 1990 $128M $400K 0.3%
18 86th Street Bay Ridge 2001 $113M $290K 0.3%
19 Brighton Beach 1987 $111M $220K 0.2%
20 Graham Avenue 1987 $107M $250K 0.2%
21 Bay Ridge 5th Avenue 2006 $98M $534K 0.5%
22 Pitkin Avenue 1993 $90M $225K 0.2%
23 Cypress Hills Fulton 2023 $104M N/A
Subtotal (BIDs Near Gowanus) 1976–2011 $10.5B $14M 0.02–0.3%
Total (All Brooklyn) 1976–2023 $12.2B $18.0M 0.02–0.5%

Source: NYC Small Business Services (via NYC Open Data API); Property values from NYC PLUTO

Definitions:
BID Assessment – Mandatory fee on property owners; collected by Dept of Finance with property tax, remitted to BID twice yearly.
Property Value – Total assessed property value (land + building) as determined by the NYC Dept of Finance, used to compute property taxes.
% Extra BID Tax – Approximate surcharge property owners in a BID take on to cover amenities that come with being a BID (BID Assessment ÷ Property Value).